Model |
Hopper size (mm) | Max. feeding size (mm) | Capacity (tph) | Obiquity of material trough (°) | Power (kW) | Total weight (t) |
|---|---|---|---|---|---|---|
| GZD-650X2300 | 650x2300 | 300 | 80 | 10 | 1.1X2 | 2.79 |
| GZD-750X2500 | 750x2500 | 350 | 100 | 10 | 1.1X2 | 3.26 |
| GZD-850X3000 | 850x3000 | 400 | 120 | 10 | 3X2 | 3.6 |
| GZD-1000X3600 | 1000X3600 | 500 | 150 | 10 | 5.5X2 | 3.89 |
| GZD-1100X4200 | 1100X4200 | 580 | 240 | 10 | 5.5X2 | 4.17 |
| GZD-1300X4900 | 1300X4900 | 650 | 450 | 10 | 7.5X2 | 5.2 |
| GZD-1500X5600 | 1500X5600 | 1050 | 450-800 | 10 | 11X2 | 7.5 |
Note: processing capacity may vary with different materials and feeding sizes.
Note: Technical specifications may change without notice due to ongoing technological advancements.
