| Model | M3Y1548P900 | M3S1848P1200 | M3Y1860S90 | M3Y1860S130 |
|---|---|---|---|---|
| Cone crusher | PYB900 | PYB1200 | PSGB900 | PSGB1300 |
| Circular vibrating screen | 3YK1548 | 3YK1848 | 3YK1848 | 3YK1860 |
| Belt conveyor | 650*7 m | 650*7 m | 650*7 m | 800*8 m |
| Number of axles | 2 | 2 | 2 | 3 |
| Transportation dimensions (mm) | 11500*2450*3950 | 13800*2450*3950 | 14000*2850*4200 | 14600*2850*4200 |
Note: Technical specifications may change without notice due to ongoing technological advancements.
