| Model | JT25 | JT35 | JT50 | JT60 | JT75 | JT90 | JT120 | JT180 | JT240 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
| Mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 | JS3000 | JS4000 | |
| Aggregates batcher | PLD800/PLD1200 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 | |
| Discharge height(m) | 1.5-3.8 | 1.5-3.8 | 3.8 | 3.8 | 3.8 | 3.8/4 | 4 | 4 | 4 | |
| Weighingaccuracy | Aggregate | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Powder | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
| Water | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
| Additive | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| Aggregates feeding | Lifting hopper | Lifting hopper | Lifting hopper | Belt conveyor | Lifting hopper | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor | |
Note: Technical specifications may change without notice due to ongoing technological advancements.

