Symons cone crusher
  • ISO certified
  • CE Certified
  • Credit Enterprise
  • R & D Enterprises

Symons cone crusher

Symons Cone Crusher is a classic secondary crushing device for hard materials. It features robust structure, stable operation and high crushing ratio, ideal for mining, quarrying and metallurgical ore processing.

【处理量】 : 10-2000tph

【最大进料尺寸】 : 30-400mm

Overview

As a time-tested classic crushing equipment, our Symons Cone Crusher is engineered for secondary and tertiary crushing of hard and ultra-hard materials , such as granite, basalt, iron ore and copper ore. It adopts a unique spring overload protection system that automatically discharges uncrushable materials (such as iron blocks) to avoid equipment damage, ensuring continuous and stable operation. The optimized crushing cavity design with multiple cavity types (standard, medium, short-head) realizes flexible switching between coarse, medium and fine crushing, meeting diverse production needs. The wear-resistant mantle and concave made of high-manganese steel have excellent impact resistance and wear resistance, effectively extending the service life of vulnerable parts and reducing replacement costs. Equipped with a reliable transmission system, the equipment runs smoothly with low vibration and noise, complying with international environmental and safety standards. The discharge opening can be adjusted by adjusting the adjusting sleeve, achieving precise control of finished product particle size. Suitable for integration into large-scale crushing production lines, this Symons Cone Crusher supports customization of capacity and cavity type according to clients’ specific processing requirements. With mature technology, easy operation and convenient maintenance, it is a cost-effective crushing solution for global customers in mining, metallurgy and building materials industries.

Technical Specifications

Specification Model Cavity type Max. diameter  of moving cone (mm)  Discharge  opening (mm) Max. feeding size(mm)  Power (kW)  Weight (t)
2'FT
 
PSGB-0607 (F) 600 6-38 60 22 4500
PSGB-0609 (M) 600 10-38 80 22 4500
PSGB-0611 (C) 600 13-38 90 22 4500
PSGD-0603 (F) 600 3.0-13 30 22 4500
PSGD-0605 (C) 600 5.0-16 40 22 4500
3'FT PSGB-0910 (F) 900 9.0-22 85 75 9980
PSGB-0917 (C) 900 13-38 150 75 9980
PSGB-0918 (EC) 900 25-38 150 75 9980
PSGD-0904 (F) 900 3.0-13 35 75 10530
PSGD-0906 (M) 900 3.0-16 65 75 10530
PSGD-0907 (C) 900 6.0-19 85 75 10530
4.25'FT PSGB-1313 (F) 1295 13-31 115 160 22460
PSGB-1321 (M) 1295 16-38 178 160 22460
PSGB-1324 (C) 1295 19-51 205 160 22460
PSGB-1325 (EC) 1295 25-51 220 160 22460
PSGD-1306 (F) 1295 3.0-16 54 160 22590
PSGD-1308 (M) 1295 6.0-19 76 160 22590
PSGD-1310 (C) 1295 8.0-25 89 160 22590
PSGD-1313 (EC) 1295 16-25 113 160 22590
5.5'FT PSGB-1620 (F) 1676 16-38 178 220 43270
PSGB-1624 (M) 1676 22-51 205 220 43270
PSGB-1626 (C) 1676 25-64 228 220 43270
PSGB-1636 (EC) 1676 38-64 313 220 43270
PSGD-1607 (F) 1676 5.0-13 60 220 43870
PSGD-1608 (M) 1676 6.0-19 76 220 43870
PSGD-1613 (C) 1676 10.0-25 113 220 43870
PSGD-1614 (EC) 1676 13-25 113 220 43870
7'FT PSGB-2127 (F) 2134 19-38 236 400 86730
PSGB-2133 (M) 2134 25-51 284 400 86730
PSGB-2136 (C) 2134 31-64 314 400 86730
PSGB-2146 (EC) 2134 38-64 391 400 86730
PSGD-2110 (F) 2134 5.0-16 89 400 89500
PSGD-2113 (M) 2134 10.0-19 113 400 89500
PSGD-2117 (C) 2134 13-25 151 400 89500
PSGD-2120 (EC) 2134 16-25 172 400 89500

Note: Technical specifications may change without notice due to ongoing technological advancements.

Industrial Solution

50-100TPH Hard Rock crushing plant

50-100TPH Hard Rock crushing plant

150-200tph Hard Rock crushing plant

150-200tph Hard Rock crushing plant

200-250tph Hard Rock crushing plant

200-250tph Hard Rock crushing plant

100-150tph Soft Stone Crushing Plant

100-150tph Soft Stone Crushing Plant

200-300tph Soft  Rock Crushing Plant

200-300tph Soft Rock Crushing Plant

Request Information

Send your inquiry for further information.

Data is protected with encryption.

Find More Ways, Contact Us Today!

Send Email
  • Whatsapp WhatsApp
  • Wechat WeChat
Free Consultation
TOP